<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dow jones precious metals index &#8211; Stay invested in precious metals indirectly</title>
	<atom:link href="http://www.americansharemarket.info/2008/06/08/dow-jones-precious-metals-index-stay-invested-in-precious-metals-indirectly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americansharemarket.info/2008/06/08/dow-jones-precious-metals-index-stay-invested-in-precious-metals-indirectly/</link>
	<description>American Stock Market, US Stock Market</description>
	<lastBuildDate>Mon, 10 Nov 2008 05:24:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: UK Stock Market, UK Stock Tips &#187; Blog Archive &#187; Selling and purchase of Share</title>
		<link>http://www.americansharemarket.info/2008/06/08/dow-jones-precious-metals-index-stay-invested-in-precious-metals-indirectly/comment-page-1/#comment-3</link>
		<dc:creator>UK Stock Market, UK Stock Tips &#187; Blog Archive &#187; Selling and purchase of Share</dc:creator>
		<pubDate>Thu, 10 Jul 2008 15:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.americansharemarket.info/2008/06/08/dow-jones-precious-metals-index-stay-invested-in-precious-metals-indirectly/#comment-3</guid>
		<description>[...] Stock exchanges also have the system of index based circuit filter where the upward or downward movement in index such as Nifty and Senses beyond a fixed percentage of 10, 15 and 20% within a predetermined time period will lead to trading halt for a fixed amount of time or for the day depending upon the time when these triggers were reached. This happened as recently as January 22, 2008 when Sensex and Nifty saw a downward movement of 10% within a matter of 1 minute and there was a trading halt for 1 hour immediately after that. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock exchanges also have the system of index based circuit filter where the upward or downward movement in index such as Nifty and Senses beyond a fixed percentage of 10, 15 and 20% within a predetermined time period will lead to trading halt for a fixed amount of time or for the day depending upon the time when these triggers were reached. This happened as recently as January 22, 2008 when Sensex and Nifty saw a downward movement of 10% within a matter of 1 minute and there was a trading halt for 1 hour immediately after that. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
